Part Number : 92682015 | NSN : 4130-00-405-48564130004054856 |
Item Name : Filter Element Air | Manufacturer : Control Data Corp |
CAGE Code : 05875 | FSC : FSC4130 Refrigeration and Air Condition Components |
NIIN : 004054856 |
MRC | Criteria | Characteristic |
---|---|---|
AZTL | Body Overall Length | 26.813 INCHES MINIMUM AND 26.937 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
CRXW | Filtering Media Design | CELLULAR 2ND FILTERING MEDIA RESPONSE |
CRXW | Filtering Media Design | CRIMPED 1ST FILTERING MEDIA RESPONSE |
STYL | Style Designator | RECTANGULAR (INCL SQUARE) |
ADNS | Face Velocity | 356.0 FEET PER MINUTE |
ADPR | Body Thickness | 0.438 INCHES MINIMUM AND 0.562 INCHES MAXIMUM |
CRXW | Filtering Media Design | MESH 3RD FILTERING MEDIA RESPONSE |
ABBD | Maximum Air Flow Rate | 950.0 CUBIC FEET PER MINUTE |
APGF | Design Type | LIMITED |
MATT | Material | ALUMINUM ALLOY FILTERING MEDIUM AND RUBBER BUNA N FILTERING MEDIUM |
ABMK | Overall Width | 14.938 INCHES MINIMUM AND 15.062 INCHES MAXIMUM |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote