Part Number : WMC08P15 | NSN : 5910-01-099-30135910010993013 |
Item Name : Capacitor Fixed Pla | Manufacturer : Concurrent Computer Corporation |
CAGE Code : 30331 | FSC : FSC5910 Capacitors |
NIIN : 010993013 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-099-3013 Item Description: Capacitor Fixed Pla | 5910 | 010993013 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wmc08p15 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.290 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.150 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.500 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYESTER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote