Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for Z00.N7730062092 by Collins Engineering Corp
We are happy to inform you that the part number Z00.N7730062092 Adapter Straight Tu is now available in our inventory. This part is sourced from the manufacturer Collins Engineering Corp. If you would like to get a quick quote for part number Z00.N7730062092, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number Z00.N7730062092 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | Z00.N7730062092 |
| Description | Adapter Straight Tu |
| Manufacturer | Collins Engineering Corp |
| NSN | 4730-00-277-6446(4730002776446) |
| Item Name | Adapter Straight Tu |
| CAGE Code | 71563 |
| NIIN | 00-277-6446(002776446) |
| FSC Code | 4730 Fittings Hose Pipe and Tube |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| SKU | z00-n7730062092 |
| NCB Code | 00 |
| Country | USA |
Notes
Adapter Straight Tu
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number Z00.N7730062092 with NSN 4730-00-277-6446, 4730002776446
Characteristics Data of NSN 4730-00-277-6446, 4730002776446
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A 1ST END BULKHEAD |
| AAJD | THREAD CLASS | 3A ALL ENDS |
| AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END |
| AHNC | CONNECTION STYLE | FLARED W/ GASKET SEAL (BOSS) 2ND END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL BOSS 2ND END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
| CQJX | NOMINAL THREAD SIZE | 0.500 INCHES 1ST END BULKHEAD |
| CQJX | NOMINAL THREAD SIZE | 0.500 INCHES ALL ENDS |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.312 INCHES 1ST END |
| CWFR | NOMINAL OVERALL LENGTH | 2.047 INCHES |
| MATT | MATERIAL | ALUMINUM ALLOY OVERALL |
| SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END BULKHEAD |
| THSD | THREAD SERIES DESIGNATOR | UNJF ALL ENDS |
| ZZZK | SPECIFICATION/STANDARD DATA | 81343-AS4841 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
