Part Number : CM29360 | NSN : 5905-00-946-00985905009460098 |
Item Name : Resistor Variable W | Manufacturer : Clarostat Sensors And Controls |
CAGE Code : 12697 | FSC : FSC5905 Resistors |
NIIN : 009460098 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
ABNB | FIRST FLAT LENGTH | 0.500 INCHES NOMINAL |
ABNC | FLAT HEIGHT | 0.032 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 2.375 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, FLATTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 250.000 OHMS C AND BETTER FLOORING |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 4.0 7TH SECONDARY QUALITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote