Part Number : P20K25R0K | NSN : 5905-00-259-22565905002592256 |
Item Name : Resistor Fixed Wire | Manufacturer : Clarostat Sensors And Controls |
CAGE Code : 12697 | FSC : FSC5905 Resistors |
NIIN : 002592256 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 25.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -10.000 TO 10.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | TAB, SOLDER LUG |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.625 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.562 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 20.000 FREE AIR |
AFWW | TERMINAL WIDTH | 0.250 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | RADIAL TERMINAL EACH END |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote