Part Number : MEM-NPE-G1-512MB | Alternate P/N : MEMNPEG1512MB |
NSN : 7025-01-559-33807025015593380 | Item Name : Memory Unit Data St |
Manufacturer : Cisco Systems Inc | CAGE Code : 0GX96 |
FSC : FSC7025 ADP Input Output and Storage Devices | NIIN : 015593380 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | COMPANY NAME FOR PRODUCT IS "CISCO 7200 SERIES NETWORK PROCESSING ENGINE NPE-G1";UP TO 1 MILLION PPS; 3 FIXED 10/100/1000 MEPS PORTS; 512 MB SDRAM; MODULAR; 700 MHZ BROADCOM BCM1250 PROCESSOR; OPERATING TEMP 5-40 DEG C; IEEE 802.1Q STANDARDS FOR ALL 3 PORTS |
ABKW | Overall Height | 1.400 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ABHP | Overall Length | 11.120 INCHES NOMINAL |
ABMK | Overall Width | 15.150 INCHES NOMINAL |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote