Part Number : 13902 | NSN : 4310-00-005-20254310000052025 |
Item Name : Vacuum Pump Unit Re | Manufacturer : Carleton Life Support Technologies |
CAGE Code : 99251 | FSC : FSC4310 Compressors And Vacuum Pumps |
NIIN : 000052025 |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
ASWT | Intake Connection Thread Size And Series/Type Designator | 9/16-18 UNF |
AAYU | Intake Connection Type | THREADED INTERNAL |
ACDC | Current Type | DC |
AAYX | Drive Connection Type | CLOSE COUPLED |
ABKW | Overall Height | 3.125 INCHES NOMINAL |
AENG | Pumping Element Type | PISTON |
AAYA | Cylinder Arrangement Style | HORIZONTAL DESIGN |
ABHP | Overall Length | 5.790 INCHES NOMINAL |
ABMK | Overall Width | 3.000 INCHES NOMINAL |
ELEC | Voltage In Volts | 28 |
ADLE | Vacuum Rating | 4.0 MILLITORR |
AAXX | Mounting Type | BASE |
AMPS | Current Rating In Amps | 3.5 |
AENF | Specific Gas For Which Designed | OXYGEN |
AENH | Pump Cylinder Quantity | 1 |
ABEM | Body Surface Treatment | ANY ACCEPTABLE |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AAYV | Discharge Connection Quantity | 1 |
ACZV | Cooling Medium | AIR |
AAYW | Discharge Connection Type | THREADED INTERNAL |
AAYD | Stage Quantity | 1 |
AAYT | Intake Connection Quantity | 1 |
ASAZ | Discharge Connection Thread Size And Series/Type Designator | 9/16-18 UNF |
AENC | Pump Quantity | 1 |
AENE | Pump Body Material | ANY ACCEPTABLE |
AEQC | Operating Speed At Rated Capacity In Rpm | 4000 |
AERP | System Design | NONCORROSIVE |
CXCY | Part Name Assigned By Controlling Agency | PUMP ASSEMBLY |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote