Part Number : 125R40-BF | Alternate P/N : 125R40BF |
NSN : 6240-00-889-67536240008896753 | Item Name : Lamp Incandescent |
Manufacturer : Bosch Rexroth Ltd | CAGE Code : D9182 |
FSC : FSC6240 Electric Lamps | NIIN : 008896753 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6240-00-889-6753 Item Description: LAMP,INCANDESCENT | 6240 | 008896753 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
290-0082 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 7.250 INCHES MINIMUM AND 7.375 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | C-9 |
AFSV | AVERAGE LIFE RATING IN HOURS | 5000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | INFRARED |
AMSE | VOLTAGE RATING | 115.000 VOLTS MINIMUM AND 125.000 VOLTS MAXIMUM |
BDWW | WATTAGE RATING | 125.000 WATTS |
CRPS | BASE STYLE | MEDIUM SCREW SKIRTED |
CRSK | BULB STYLE | R (REFLECTOR) |
CSJW | BULB DESIGNATOR | R-40 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT |
CSRJ | LIGHT INTENSITY DISTRIBUTION FEATURE | INSIDE FROSTED AND REFLECTIVE BOWL |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.920 AMPERES MINIMUM AND 1.000 AMPERES MAXIMUM |
CWBF | RATED AVERAGE LIFE | HOURS |
CWGK | BURNING POSITION | BASE UP |
ZZZK | SPECIFICATION/STANDARD DATA | 08108-125R40 MANUFACTURERS STANDARD |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote