Part Number : C62243 | NSN : 5136-00-541-73355136005417335 |
Item Name : Tap Thread Cutting | Manufacturer : Bendix Corp |
CAGE Code : 92061 | FSC : FSC5136 Taps Dies and Collets Hand and Machine |
NIIN : 005417335 |
MRC | Criteria | Characteristic |
---|---|---|
AASA | THREAD LENGTH | 0.875 INCHES NOMINAL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ANMM | THREAD FORMING METHOD | CUT |
AAZK | WIDTH ACROSS FLATS | 0.152 INCHES NOMINAL |
ANMP | STARTING CHAMFER TYPE | BOTTOMING |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | GGG-T-60 |
ANMJ | THREAD STRUCTURE | REGULAR |
SR-1 | MANUFACTURERS CODE | 81348 |
AAZE | SHANK DIAMETER | 0.194 INCHES NOMINAL |
ANNL | SQUARE END LENGTH | 0.250 INCHES NOMINAL |
SR-1 | SPEC/STD CONTROLLING DATA | |
ANNQ | MATERIAL AND LOCATION | STEEL, HIGH SPEED OVERALL |
AAJE | THREAD PITCH DIAMETERS | 0.1609 TO 0.1624 INCHES |
ALAR | FLUTE QUANTITY | 4 |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND C SERIES AND 3 STYLE |
STYL | STYLE DESIGNATOR | STRAIGHT FLUTE |
THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.188-24 UNS |
ABHP | OVERALL LENGTH | 2.375 INCHES NOMINAL |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote