Part Number : LT1007 | NSN : 5340-01-087-09425340010870942 |
Item Name : Catch Clamping | Manufacturer : Bae Systems Information And Electronic Systems Integration Inc |
CAGE Code : 80249 | FSC : FSC5340 Hardware Commercial |
NIIN : 010870942 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-01-087-0942 Item Description: Catch Clamping | 5340 | 010870942 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Lt1007 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CLAMPING | AAUB | HOLE DIAMETER0 215 INCHES MINIMUM AND 0 221 INCHES MAXIMUM |
CLAMPING | AAVY | MATERIAL THICKNESS0 078 INCHES NOMINAL |
CLAMPING | ABHC | OVERALL WIDTH1 250 INCHES NOMINAL |
CLAMPING | ABSG | WIDTH1 031 INCHES NOMINAL |
CLAMPING | ABTZ | OVERALL LENGTH1 000 INCHES NOMINAL |
CLAMPING | ABXG | OVERALL LENGTH3 781 INCHES NOMINAL |
CLAMPING | AHHE | TONGUE WIDTH0 812 INCHES NOMINAL |
CLAMPING | APGF | DESIGN TYPELOOP ENGAGING |
CLAMPING | APHE | OPERATION METHODLEVER |
CLAMPING | ASXK | HOLE QUANTITY2 |
CLAMPING | CBBL | FEATURES PROVIDEDPADLOCK EYE |
CLAMPING | CJMH | ENGAGING SURFACE WIDTH0 938 INCHES NOMINAL |
CLAMPING | CJML | ENGAGING SURFACE THICKNESS0 156 INCHES NOMINAL |
CLAMPING | CTHX | OVERALL HEIGHT0 906 INCHES NOMINAL |
CLAMPING | CXWY | CATCH STRIKE STYLEMORTISE |
CLAMPING | CXXD | SURFACE HOLE DIAMETER0 203 INCHES MINIMUM AND 0 213 INCHES MAXIMUM |
CLAMPING | CXXF | SURFACE HOLE QUANTITY2 |
CLAMPING | HGTH | HEIGHT0 422 INCHES NOMINAL |
CLAMPING | MATT | MATERIALSTEEL OVERALL |
CLAMPING | SFTT | SURFACE TREATMENTZINC OVERALL |
CLAMPING | STYL | STYLE DESIGNATORLEVER |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote