Part Number : 142586-000 | Alternate P/N : 142586000 |
NSN : 5915-00-079-36965915000793696 | Item Name : Filter Band Pass |
Manufacturer : Bae Systems Information And Electronic Systems Integration I | CAGE Code : 81413 |
FSC : FSC5915 Filters and Networks | NIIN : 000793696 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-079-3696 Item Description: Filter Band Pass | 5915 | 000793696 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
142586-000 | 2 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH9 000 INCHES NOMINAL |
BAND PASS | ADAR | BODY OUTSIDE DIAMETER0 500 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 2000 0 |
BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 125 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION120 0 MEGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD50 0 OHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT50 0 OHMS BLANK |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE21377 |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATION2A |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE21377 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATION2A |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 CONNECTOR |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS4 5 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION105 00 MEGAHERTZ BLANK AND 118 00 MEGAHERTZ BLANK AND 122 00 MEGAHERTZ BLANK AND 135 00 MEGAHERTZ BLANK |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION118 00 MEGAHERTZ BLANK AND 122 00 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 0 MINIMUM BLANK AND 1 0 MAXIMUM BLANK AND 1 0 MAXIMUM BLANK AND 60 0 MINIMUM BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION118 0 MEGAHERTZ BLANK AND 122 0 MEGAHERTZ BLANK |
BAND PASS | STYL | STYLE DESIGNATORROUND TERMINALTERMINALS ON OPPOSITE SURFACES |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote