Part Number : 103896 | NSN : 5330-01-024-85045330010248504 |
Item Name : Gasket | Manufacturer : B C Systems Inc |
CAGE Code : 48313 | FSC : FSC5330 Packing and Gasket Materials |
NIIN : 010248504 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-024-8504 Item Description: Gasket | 5330 | 010248504 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
103896 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.166 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 4.680 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.812 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.100 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 3.031 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 3.625 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.000 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
CQFM | HARDNESS RATING | 40.0 SHORE DUROMETER A NOMINAL OVERALL |
MATT | MATERIAL | RUBBER SILICONE CLASS Q OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote