Part Number : 20 089 8D24 | Alternate P/N : 200898D24 |
NSN : 5306-01-471-85815306014718581 | Item Name : Bolt Shear |
Manufacturer : B And B Specialties Inc | CAGE Code : 1EM77 |
FSC : FSC5306 Bolts | NIIN : 014718581 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-471-8581 Item Description: BOLT,SHEAR | 5306 | 014718581 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
20-089-8D24 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.516 INCHES NOMINAL |
AASB | FASTENER LENGTH | 2.618 INCHES NOMINAL |
AASK | HEAD STYLE | SPLINE DRIVE SHEAR HEAD |
AASU | HEAD HEIGHT | 0.050 INCHES NOMINAL |
AAUR | GRIP DIAMETER | 0.498 INCHES MINIMUM AND 0.499 INCHES MAXIMUM |
AAZH | HEAD MINOR DIAMETER | 0.772 INCHES MINIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.500 INCHES |
ANEE | GRIP LENGTH | 2.003 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 20 |
CQBC | MINIMUM TENSILE STRENGTH | 30900 POUNDS PER SQUARE INCH |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | INAVY) BOLT, SHEAR |
FEAT | SPECIAL FEATURES | 125 KSI PSU, 900 DEGREES FAHRENHEIT, EXTERNAL WRENCHING SPINE DRIVE |
MATT | MATERIAL | NICKEL ALLOY 718 OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote