Part Number : 010721 | NSN : 5905-01-020-27105905010202710 |
Item Name : Resistor Set Matche | Manufacturer : Astronics Test Systems Inc |
CAGE Code : 21793 | FSC : FSC5905 Resistors |
NIIN : 010202710 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-020-2710 Item Description: Resistor Set Matche | 5905 | 010202710 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
010721 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 11.0 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.0/+2.0 |
ACZQ | RESISTOR POWER DISSIPATION RATING IN WATTS | 10.0 |
AEZR | RESISTOR QUANTITY | 2 |
AKDZ | RESISTOR ELEMENT TYPE | CARBON FILM |
AQHK | COMPONENT CONTROLLING AGENCY | DANA LABORATORIES INC |
AQHM | COMPONENT IDENTIFYING NUMBER | 010721 DRAWING NO. |
ATYJ | ELECTRICAL CONNECTION METHOD | SERIES |
ATYM | COMPONENT RELATIONSHIP | MATCHED TO EACH OTHER |
ATYN | RESPECTIVE RESISTANCE TOLERANCE IN PERCENT | -2.0/+2.0 |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote