Part Number : ADM5180AP | NSN : 5962-01-466-88125962014668812 |
Item Name : Microcircuit Digita | Manufacturer : Analog Devices Inc |
CAGE Code : 51640 | FSC : FSC5962 Microcircuits Electronic |
NIIN : 014668812 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-466-8812 Item Description: Microcircuit Digita | 5962 | 014668812 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Adm5180ap | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CZEN | Voltage Rating And Type Per Characteristic | 15.0 VOLTS NOMINAL INPUT |
CQWX | Output Logic Form | BIPOLAR METAL-OXIDE SEMICONDUCTOR |
ADAT | Body Width | 0.450 INCHES MINIMUM AND 0.456 INCHES MAXIMUM |
CWSG | Terminal Surface Treatment | SOLDER |
CSSL | Design Function And Quantity | 8 RECEIVER, LINE DIFFERENTIAL |
CBBL | Features Provided | HIGH SPEED AND LOW POWER AND COMPATIBLE CMOS |
CQSZ | Inclosure Configuration | LEADED CHIP CARRIER |
ADAQ | Body Length | 0.390 INCHES MINIMUM AND 0.430 INCHES MAXIMUM |
CXCY | Part Name Assigned By Controlling Agency | OCTAL LINE RECEIVER |
AEHX | Maximum Power Dissipation Rating | 1000.0 MILLIWATTS |
ADAU | Body Height | 0.165 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
TTQY | Terminal Type And Quantity | 26 J-HOOK |
AGAV | End Item Identification | C-17A AIRCRAFT |
AFGA | Operating Temp Range | -40.0/+80.0 DEG CELSIUS |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote