Part Number : DM15E510F | NSN : 5910-00-087-19685910000871968 |
Item Name : Capacitor Fixed Mica Dielectric | Manufacturer : Ampex Systems Corp |
CAGE Code : 92739 | FSC : FSC5910 Capacitors |
NIIN : 000871968 |
MRC | Criteria | Characteristic |
---|---|---|
TTQY | Terminal Type And Quantity | 2 UNINSULATED WIRE LEAD |
CRTP | Tolerance Range Per Section | -1.00 TO 1.00 PERCENT SINGLE SECTION |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
ADAU | Body Height | 0.180 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
CWPK | Insulation Resistance At Reference Temp | 10000.0 MEGOHMS |
CWPM | Dissipation Factor At Reference Temp In Percent | 0.0008 |
CRDN | Temp Coefficient Of Capacitance Range Per Section In Ppm Per Deg Celsius | -20.0 TO 100.0 SINGLE SECTION |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND |
CQJJ | Nonderated Operating Temp | 125.0 DEG CELSIUS MAXIMUM |
ADAQ | Body Length | 0.460 INCHES MAXIMUM |
AAQL | Body Style | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
CQBQ | Capacitance Value Per Section | 51.000 PICOFARADS SINGLE SECTION |
ADAT | Body Width | 0.360 INCHES MAXIMUM |
AEBP | Center To Center Distance Between Terminals Parallel To Length | 0.234 INCHES NOMINAL |
ABJT | Terminal Length | 1.250 INCHES MINIMUM |
AEBT | Terminal Diameter | 0.025 INCHES NOMINAL |
AARG | Reliability Indicator | NOT ESTABLISHED |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 500.0 DC SINGLE SECTION |
CWSG | Terminal Surface Treatment | SOLDER |
CWJK | Case Material | PLASTIC |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote