Part Number : AT8-07-01-02-01-2098 | Alternate P/N : AT8070102012098 |
NSN : 6130-01-384-96936130013849693 | Item Name : Power Supply |
Manufacturer : Ametek Programmable Power Inc | CAGE Code : 25965 |
FSC : FSC6130 Converters Electrical Nonrotating | NIIN : 013849693 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6130-01-384-9693 Item Description: Power Supply | 6130 | 013849693 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
At8-07-01-02-01-2098 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 6.250 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 21.000 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | LANTIRN DEPOT SET |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ANPM | INPUT PHASE | SINGLE 1ST ALTERNATE OPERATING POWER RQMT |
ANPM | INPUT PHASE | SINGLE 2ND ALTERNATE OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 115.0 AC POUNDS PER HOUR WET 1ST ALTERNATE OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 230.0 AC POUNDS PER HOUR WET 2ND ALTERNATE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 1ST POWER OUTPUT AND 320.0 DC VOLTS MAXIMUM 1ST POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 2ND POWER OUTPUT AND 160.0 DC VOLTS MAXIMUM 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 3RD POWER OUTPUT AND 80.0 DC VOLTS MAXIMUM 3RD POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 4TH POWER OUTPUT AND 40.0 DC VOLTS MAXIMUM 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 5TH POWER OUTPUT AND 32.0 DC VOLTS MAXIMUM 5TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 6TH POWER OUTPUT AND 20.0 DC VOLTS MAXIMUM 6TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 7TH POWER OUTPUT AND 10.0 DC VOLTS MAXIMUM 7TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 8TH POWER OUTPUT AND 7.0 DC VOLTS MAXIMUM 8TH POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 1ST ALTERNATE OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 1ST ALTERNATE OPERATING POWER RQMT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 2ND ALTERNATE OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 2ND ALTERNATE OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | +0.1/+50.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | ON-OFF SWITCH-INDICATOR AND PROGRAMMABLE AND OVER VOLTAGE PROTECTOR |
CWGH | OUTPUT CURRENT RATING | 0.3 DC AMPERES MINIMUM 1ST POWER OUTPUT AND 0.6 DC AMPERES MAXIMUM 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 0.7 DC AMPERES MINIMUM 2ND POWER OUTPUT AND 1.2 DC AMPERES MAXIMUM 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 1.5 DC AMPERES MINIMUM 3RD POWER OUTPUT AND 2.5 DC AMPERES MAXIMUM 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 12.0 DC AMPERES NOMINAL 7TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 15.0 DC AMPERES NOMINAL 8TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 3.0 DC AMPERES MINIMUM 4TH POWER OUTPUT AND 5.0 DC AMPERES MAXIMUM 4TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 3.7 DC AMPERES MINIMUM 5TH POWER OUTPUT AND 6.2 DC AMPERES MAXIMUM 5TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 6.0 DC AMPERES MINIMUM 6TH POWER OUTPUT AND 10.0 DC AMPERES MAXIMUM 6TH POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 1ST POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 2ND POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 3RD POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 4TH POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 5TH POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 6TH POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 7TH POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 8TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 1ST POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 2ND POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 3RD POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 4TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 5TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 6TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 7TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 8TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 1ST POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 2ND POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 3RD POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 4TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 5TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 6TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 7TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 8TH POWER OUTPUT |
CWHM | INPUT CURRENT RATING | 0.2 AC AMPERES MINIMUM 1ST ALTERNATE OPERATING POWER RQMT AND 2.4 AC AMPERES MAXIMUM 1ST ALTERNATE OPERATING POWER RQMT |
CWHM | INPUT CURRENT RATING | 0.5 AC AMPERES MINIMUM 2ND ALTERNATE OPERATING POWER RQMT AND 4.8 AC AMPERES MAXIMUM 2ND ALTERNATE OPERATING POWER RQMT |
CWHQ | INPUT CONNECTION TYPE | CONNECTOR, PLUG 1ST ALTERNATE OPERATING POWER RQMT |
CWHQ | INPUT CONNECTION TYPE | CONNECTOR, PLUG 2ND ALTERNATE OPERATING POWER RQMT |
CWHT | INPUT CONNECTION QUANTITY | 1 1ST ALTERNATE OPERATING POWER RQMT |
CWHT | INPUT CONNECTION QUANTITY | 1 2ND ALTERNATE OPERATING POWER RQMT |
CWKG | VENTILATION DESIGN TYPE | INTERNAL BLOWER AND DUAL FAN |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote