Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for 0333661-REV-C-ITEM-4 by Alpha Wire Corp
We are happy to inform you that the part number 0333661-REV-C-ITEM-4 Cable Special Purpo is now available in our inventory. This part is sourced from the manufacturer Alpha Wire Corp. If you would like to get a quick quote for part number 0333661-REV-C-ITEM-4, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 0333661-REV-C-ITEM-4 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | 0333661-REV-C-ITEM-4 |
| Description | Cable Special Purpo |
| Manufacturer | Alpha Wire Corp |
| NSN | 6145-01-522-0303(6145015220303) |
| Item Name | Cable Special Purpo |
| CAGE Code | 92194 |
| NIIN | 01-522-0303(015220303) |
| FSC Code | 6145 Wire and Cable Electrical |
| FSG Code | 61 Electric Wire, and Power and Distribution Equipment |
| NCB Code | 01 |
| Country | USA |
Notes
Cable Special Purpo
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 0333661-REV-C-ITEM-4 with NSN 6145-01-522-0303, 6145015220303
Characteristics Data of NSN 6145-01-522-0303, 6145015220303
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | COIL/CORD |
| ABJH | TEMP RATING | 60.0 DEG CELSIUS |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.398 INCHES NOMINAL |
| AMQN | III CONDUCTOR QUANTITY | 18 |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PLENUM-RATED MULTIPAIR, FOIL SHIELDED ELECTRICAL CABLE |
| CXDC | ROUND CONDUCTOR SIZE | 22 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 30 ALL CONDUCTORS |
| CXDY | CONDUCTOR GROUPING ARRANGEMENT TYPE AND QUANTITY | 19 PARALLEL PAIR ALL GROUPS |
| CXFK | VOLTAGE RATING | 150.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
| FEAT | SPECIAL FEATURES | W19 PAIRS OF WIRE, COLOR CODED: 1 PR. BLACK W/RED; 2 PR. BLACK W/WHITE; 3RD PR. BLACK W/GREEN; 4TH PR. BLACK W/BLUE; 5TH PR. BLACK W/YELLOW; 6TH PR. BLACK W/BROWN; 7TH PR. BLACK W/ORANGE; 8TH PR. RED W/WHITE; 9TH PR. RED W/GREEN; 10TH PR. R |
| HUES | COLOR | GRAY 2ND POSITION JACKET ALL CONDUCTORS |
| MATT | MATERIAL | ALUMINUM 1ST POSITION SHIELD SOLID ALL CONDUCTORS AND PLASTIC POLYESTER 1ST POSITION SHIELD SOLID ALL CONDUCTORS |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE 2ND POSITION JACKET ALL CONDUCTORS |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE CORE PRIMARY INSULATION ALL CONDUCTORS |
