Part Number : 1539489 | NSN : 6115-00-956-41596115009564159 |
Item Name : Stator Generator | Manufacturer : Allied Signal Inc |
CAGE Code : 83298 | FSC : FSC6115 Generators and Generator Sets Electrical |
NIIN : 009564159 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6115-00-956-4159 Item Description: Stator Generator | 6115 | 009564159 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1539489 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 2 |
AARB | TERMINAL TYPE | WIRE LEAD |
AARX | INSIDE DIAMETER | 4.348 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.750 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 6.218 INCHES NOMINAL |
AWTS | III MAIN POLE QUANTITY | 10 |
AZGP | HOUSING IN ACCORDANCE WITH NEMA STANDARD | NOT PROVIDED |
AZLC | HOUSING | NOT PROVIDED |
AZLD | END BRACKET MOUNTING | NOT PROVIDED |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote