Part Number : TA750-P-10C | Alternate P/N : TA750P10C |
NSN : 4820-01-383-11744820013831174 | Item Name : Valve Pressure Equa |
Manufacturer : Agm Container Controls Inc | CAGE Code : 08992 |
FSC : FSC4820 Valves Nonpowered | NIIN : 013831174 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | 1 WAY; CRACKS MIN 0.8 PSIG; MAX 1.2 PSIG; RESEALS AFTER CRACK BY 0.5 PSIG; MIN FLOW RATE 10.5 SCFM AT 2.0 PSIG |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote