Part Number : 10045294-10 | Alternate P/N : 1004529410 |
NSN : 6625-01-047-37396625010473739 | Item Name : Generator Sweep |
Manufacturer : Agilent Technologies Inc | CAGE Code : 50439 |
NIIN : 010473739 |
MRC | Criteria | Characteristic |
---|---|---|
BHSX | CIRCUIT CONSTRUCTION TYPE | ANY ACCEPTABLE |
SR-5 | DESIGN CONTROL REFERENCE | 10108301-101 |
FAAZ | PHASE | SINGLE |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
BHTB | FREQUENCY PER CHANNEL | NOT RATED |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | NOT RATED |
SR-5 | THE MANUFACTURERS DATA | |
ALBM | OPERATING CONTROL METHOD | MANUAL |
SR-5 | MANUFACTURERS CODE | 94580 |
AQZF | CONTROL TYPE | LOCAL |
BHTH | ATTENUATION IN DECIBELS | NOT RATED |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 105.0 NOMINAL 1ST VOLTAGE 240.0 NOMINAL 2ND VOLTAGE |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote