Part Number : 5248L-H03 | Alternate P/N : 5248LH03 |
NSN : 6625-00-762-89906625007628990 | Item Name : Counter Electronic |
Manufacturer : Agilent Technologies Inc | CAGE Code : 1MY97 |
NIIN : 007628990 |
MRC | Criteria | Characteristic |
---|---|---|
BFJG | SENSITIVITY RATING | 0.1 VOLT RMS |
AMSE | VOLTAGE RATING | 115.0 VOLTS MINIMUM AND 230.0 VOLTS MAXIMUM |
ABJL | WATTAGE RATING IN WATTS | 125.0 |
ABKW | OVERALL HEIGHT | 5.219 INCHES NOMINAL |
BFQH | RATIO DISPLAY | F1/F2 TIMES PERIOD MULTIPLIER |
BFHZ | MEASUREMENT TYPE | FREQUENCY AND PERIOD AVERAGE AND RATIO |
AXGY | MOUNTING METHOD | CASE |
BFQR | DISPLAY POSITIONED DECIMAL POINT | PROVIDED |
BFJB | FREQUENCY RANGE | 0.000 TO 135.000 MEGAHERTZ OVERALL |
BFJC | ACCURACY RATING | PORM TIME BASE |
BFJF | GATE TIME | 0.000001 SECONDS MINIMUM AND 10.000000 SECONDS MAXIMUM |
BFQJ | PERIOD RANGE | 1.0 TO 100000.0 |
BFQL | COUNT RATE | 1000.0 KILOHERTZ NOMINAL SINGLE PERIOD AND 300.0 KILOHERTZ NOMINAL MULTIPLE PERIOD |
BFQS | DISPLAY STORAGE FACILITY | INCLUDED |
BFQZ | PLUG-IN UNITS PROVISION | INCLUDED |
BFQP | DISPLAY DIGIT QUANTITY | 8 |
BFQQ | DISPLAY UNITS INDICATOR | INCLUDED |
BFQT | REMOTE CONTROL PROVISIONS | INCLUDED |
BFQW | SOLID STATE FEATURE | INCLUDED |
BFRB | STANDARD FREQUENCY OUTPUT FEATURE | INCLUDED |
ABHP | OVERALL LENGTH | 16.375 INCHES NOMINAL |
BFQK | PERIOD RANGE STEP QUANTITY | 8 DECADE STEPS |
AGBD | ELECTRICAL CONNECTION TYPE | BNC |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
APTS | OUTPUT FREQUENCY RATING | 1.0 MEGAHERTZ NOMINAL |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
ABMK | OVERALL WIDTH | 16.750 INCHES NOMINAL |
BFQX | INCLOSURE MATERIAL AND LOCATION | ALUMINUM ALLOY CASE |
ACDC | CURRENT TYPE | AC |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote