Part Number : H532A | NSN : 6625-00-730-85706625007308570 |
Item Name : Wavemeter | Manufacturer : Agilent Technologies Inc |
CAGE Code : 1MY97 | NIIN : 007308570 |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
BDHW | Calibration Accuracy Rating | PORM 0.075 PCT ACCURACY |
BDHS | Instrument Calibration Range | 7.05 TO 10 GC RANGE |
ABMK | Overall Width | 4.375 INCHES NOMINAL |
ABHP | Overall Length | 6.250 INCHES NOMINAL |
ABKW | Overall Height | 8.000 INCHES NOMINAL |
ADTV | Case Material | PLASTIC |
ALSF | Internal Battery Accommodation | NOT INCLUDED |
AMKD | Indicator Type | DIRECT READING |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote