Part Number : 16-35 | Alternate P/N : 1635 |
NSN : 5910-00-819-25775910008192577 | Item Name : Capacitor Fixed Pap |
Manufacturer : Agilent Technologies Inc | CAGE Code : 1MY97 |
FSC : FSC5910 Capacitors | NIIN : 008192577 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-819-2577 Item Description: Capacitor Fixed Pap | 5910 | 008192577 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
16-35 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.750 INCHES MINIMUM AND 2.250 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | III INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 50.0 MEGOHM-MICROFARADS |
CQBQ | III CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote