Part Number : CT4-1-8-T0-4421-F | Alternate P/N : CT418T04421F |
NSN : 5905-01-073-85685905010738568 | Item Name : Resistor Fixed Film |
Manufacturer : Agilent Technologies Inc | CAGE Code : 1MY97 |
FSC : FSC5905 Resistors | NIIN : 010738568 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-073-8568 Item Description: RESISTOR,FIXED,FILM | 5905 | 010738568 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MF4CD4421F | 3 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
AAPP | ELECTRICAL RESISTANCE | 4.420 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.375 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.100 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.300 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote