Part Number : 2100-1808 | Alternate P/N : 21001808 |
NSN : 5905-00-229-83375905002298337 | Item Name : Resistor Variable Nonwire Wound Nonprecision |
Manufacturer : Agilent Technologies Inc | CAGE Code : 1MY97 |
FSC : FSC5905 Resistors | NIIN : 002298337 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-229-8337 Item Description: RESISTOR,VARIABLE,NONWIRE WOUND, | 5905 | 002298337 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
470-100OHMPORM20PCT | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1" |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABPM | BODY DIAMETER | 0.969 INCHES NOMINAL" |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL" |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.516 INCHES NOMINAL" |
AEDX | SHAFT STYLE | ROUND, SLOTTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL" |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK" |
AEFP | NONTURN DEVICE RADIUS | 0.438 INCHES NOMINAL" |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE" |
AXGY | MOUNTING METHOD | STANDARD BUSHING" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 OHMS SINGLE SECTION" |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL" |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 SINGLE SECTION" |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION" |
CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
AAPN | SECTION QUANTITY | 1" |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABPM | BODY DIAMETER | 0.969 INCHES NOMINAL" |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL" |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.516 INCHES NOMINAL" |
AEDX | SHAFT STYLE | ROUND, SLOTTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL" |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK" |
AEFP | NONTURN DEVICE RADIUS | 0.438 INCHES NOMINAL" |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE" |
AXGY | MOUNTING METHOD | STANDARD BUSHING" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 OHMS SINGLE SECTION" |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL" |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 SINGLE SECTION" |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION" |
CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote