Part Number : P1000 | NSN : 9520-00-602-16629520006021662 |
Item Name : Channel Structural | Manufacturer : Aeroflex Inmet Inc |
CAGE Code : 64671 | FSC : FSC9520 Structural Shapes |
NIIN : 006021662 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
9520-00-602-1662 Item Description: Channel Structural | 9520 | 006021662 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P1000 | 5 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | EXTRUDED |
ABMK | OVERALL WIDTH | 1.625 INCHES NOMINAL |
ABRY | LENGTH | 10.000 FEET NOMINAL |
ADXJ | LEFT SIDE FLANGE HEIGHT | 1.625 INCHES NOMINAL |
ADXK | RIGHT SIDE FLANGE HEIGHT | 1.625 INCHES NOMINAL |
ADXL | LEFT SIDE FLANGE THICKNESS | 0.105 INCHES NOMINAL |
ADXM | RIGHT SIDE FLANGE THICKNESS | 0.105 INCHES NOMINAL |
ADXR | LEFT SIDE TOP FLANGE THICKNESS | 0.105 INCHES NOMINAL |
ADXS | RIGHT SIDE TOP FLANGE THICKNESS | 0.105 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | CHANNEL |
MATT | MATERIAL | STEEL, ASTM A446, GRADE A |
SFTT | SURFACE TREATMENT | ZINC |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote