Part Number : 467471 | NSN : 5330-00-984-55815330009845581 |
Item Name : Gasket | Manufacturer : Aero Specialties Inc |
CAGE Code : 1DL90 | FSC : FSC5330 Packing and Gasket Materials |
NIIN : 009845581 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-984-5581 Item Description: Gasket | 5330 | 009845581 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
467471 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR METAL |
AAUB | HOLE DIAMETER | 0.344 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 3.544 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.744 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 2.250 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.312 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.120 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.920 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.312 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.312 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.021 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
MATT | MATERIAL | COPPER ALLOY 110 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 4500 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | SILVER OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
ZZZV | FSC APPLICATION DATA | ENGINE,TURBO-FAN,ACFT |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote