Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for 2515386 by Accurate Screwmachine Corporatio
We are happy to inform you that the part number 2515386 Connector Receptacl is now available in our inventory. This part is sourced from the manufacturer Accurate Screwmachine Corporatio. If you would like to get a quick quote for part number 2515386, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 2515386 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | 2515386 |
| Description | Connector Receptacl |
| Manufacturer | Accurate Screwmachine Corporatio |
| NSN | 5935-00-526-0539(5935005260539) |
| Item Name | Connector Receptacl |
| CAGE Code | 51506 |
| NIIN | 00-526-0539(005260539) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Notes
Connector Receptacl
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 2515386 with NSN 5935-00-526-0539, 5935005260539
Characteristics Data of NSN 5935-00-526-0539, 5935005260539
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE W/CABLE CLAMP |
| ABHP | OVERALL LENGTH | 1.500 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | WEATHERPROOF |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
| AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.718 INCHES NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.718 INCHES NOMINAL |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.214 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | N SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CONDUIT NUT |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC SINGLE MATING END |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | COPPER ALLOY |
| CSWM | SHELL SURFACE TREATMENT | SILVER |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE AND SHELL SURFACE SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.005 SILVER GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | SILVER |
| THSD | THREAD SERIES DESIGNATOR | UNEF |
