Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
N7700 14TB 2HDS | NA | NA | Avl | RFQ |
N16000 8TB 1SNS | NA | NA | Avl | RFQ |
N12000 18TB 3SAS | NA | NA | Avl | RFQ |
N7700PRO 15TB 3HDS | NA | NA | Avl | RFQ |
1U4600S V2.0 007 | NA | NA | Avl | RFQ |
1U4600 12TB 3HUS | NA | NA | Avl | RFQ |
N8810U-G-8X3000 NS | thecus 24tb (7200rpm enterprise hdds) n8810u-g 8 bay rackmount n | NA | Avl | RFQ |
N2520_BIN1 | thecus network attached server n2520 soho home 2bay intel atom c | NA | Avl | RFQ |
N4200PRO 9TB 3HDS | NA | NA | Avl | RFQ |
N8810U-8X2000 NS | thecus 16tb (7200rpm enterprise hdds) n8810u 8 bay rackmount nas | NA | Avl | RFQ |
N6850 -W3 | NA | NA | Avl | RFQ |
N8900V 15TB 3HUS | NA | NA | Avl | RFQ |
N4200ECO 16TB 4SNS | thecus n4200eco 16tb (4 x 4tb) 4-bay nas raid storage backup ser | NA | Avl | RFQ |
N7700PRO 15TB 3HUS | NA | NA | Avl | RFQ |
N16000V 32TB 2SAS | NA | NA | Avl | RFQ |
N8800PRO V2 32TB 4SA | thecus n8800pro v2 32tb (8 x 4tb) 2u 8-bay rackmount nas raid st | NA | Avl | RFQ |
N7510-7X3000 NS | thecus 21tb (with enterprise hdds) n7510 7 bay nas; intel atom p | NA | Avl | RFQ |
N2800-2X2000 NS | thecus 4tb (with enterprise hdds) n2800 2 bay nas; intel atom pr | NA | Avl | RFQ |
N8900 32TB 4HUS | thecus n8900 32tb (8 x 4tb) 8-bay 2u rackmount storage server wi | NA | Avl | RFQ |
N10850-10X3000 NS | thecus 30tb (with enterprise hdds) n10850 10 bay nas; intel n108 | NA | Avl | RFQ |
1U4500R 9TB 3HUS | NA | NA | Avl | RFQ |
N8900 15TB | n8900 15tb 2u 8bay solution | NA | Avl | RFQ |
THEMIS 10MP | NA | NA | Avl | RFQ |
N7710G | thecus n7710g:hardware-intel pentium g850 dual core cpu (2.9ghz)-4gb ddr3 ecc ra 7 bay 10gbe dual core (n7710g) | Storage Servers | Avl | RFQ |
N4510UPRO-R-4X1000 | thecus n4510u pro-r 4tb 4 bay nas; intel atom processor d2701(2. | NA | Avl | RFQ |
N8800 10TB 2HDS | NA | NA | Avl | RFQ |
N8810U-G-8X2000-EC | thecus 16tb (seagate enterprise capacity hdds) n8810u-g 8 bay ra | NA | Avl | RFQ |
1U4500S 12TB 3HUS | NA | NA | Avl | RFQ |
N16000 24TB 3SNS | NA | NA | Avl | RFQ |
N4560-4X4000-RED | thecus 16tb (with wd red hdds) n4560 4 bay nas; intel? soc ce533 | NA | Avl | RFQ |
N7710-7X3000 NS | thecus 21tb (7200rpm enterprise hdds) n7710 7 bay nas; intel? pe | NA | Avl | RFQ |
N8800PRO 15TB 3SNS | NA | NA | Avl | RFQ |
TSVME 400-2A | NA | NA | Avl | RFQ |
N4310 | thecus tech 4-bay mobile access nas | Networking | Avl | RFQ |
N16000V 24TB 3SAS | NA | NA | Avl | RFQ |
N16000V 24TB 3SNS | NA | NA | Avl | RFQ |
N7510 | high-value 7-bay nas/hdmi/usb3.0/mcafee 7bay tower nas (n7510) | Storage Components | Avl | RFQ |
1U4500R 6TB 2HUS | NA | NA | Avl | RFQ |
THM111259-001 | NA | NA | Avl | RFQ |
N2310-2X2000 | thecus 4tb n2310 2 bay nas; soc (single core 800mhz); 512mb sdra | NA | Avl | RFQ |
11247-08 | NA | NA | Avl | RFQ |
N8800PRO 16TB | NA | NA | Avl | RFQ |
N6850 | thecus tech toptower n6850 enterprise nas intel pentium g620 cpu (n6850) | Storage Components | Avl | RFQ |
N2200EVO 6TB | n2200evo 6tb | NA | Avl | RFQ |
N16000PRO | thecus tech intel xeon 16bay 3u 10gbe ha intel xeon 16bay 3u 10gbe ha (n16000pro) | Storage Components | Avl | RFQ |
N7710-7X3000-RE | thecus 21tb (with wd re hdds) n7710 7 bay nas; intel? pentium g8 | NA | Avl | RFQ |
N12000 36TB 3HUS | NA | NA | Avl | RFQ |
RDH1225B-FG | NA | NA | Avl | RFQ |
N12000 24TB 2HUS | NA | NA | Avl | RFQ |
N8900 10TB 2HDS | NA | NA | Avl | RFQ |
N4200 6TB 2SAS | NA | NA | Avl | RFQ |
1U4500S 8TB 2SAS | NA | NA | Avl | RFQ |
N7700PRO NODSK | NA | NA | Avl | RFQ |
N8900 5TB 1SNS | NA | NA | Avl | RFQ |
THM 105605 | NA | NA | Avl | RFQ |
N2050BD | hi-speed usb, serial ata-300 (extern) | NA | Avl | RFQ |
N4200ECO 3TB 1HUS | NA | NA | Avl | RFQ |
N7700PRO 10TB 2SNS | NA | NA | Avl | RFQ |
N5500 9TB 3HDS | NA | NA | Avl | RFQ |
N4800 16TB 4SAS | thecus n4800 16tb (4 x 4tb) 4-bay nas raid storage backup server | NA | Avl | RFQ |
N8900V 8TB 1SAS | NA | NA | Avl | RFQ |
N4560-4X4000-SEA | thecus 16tb (with seagate nas hdds) n4560 4 bay nas; intel? soc | NA | Avl | RFQ |
N8900V 24TB 3SAS | NA | NA | Avl | RFQ |
N4200 4TB 1HDS | NA | NA | Avl | RFQ |
N7700PRO 5TB 1HUS | NA | NA | Avl | RFQ |
N2800-2X2000 | thecus 4tb n2800 2 bay nas; intel atom processor(2.13ghz dual co | NA | Avl | RFQ |
N8900 8TB-RE | n8900 8tb 2u 8 bay nas solution | NA | Avl | RFQ |
N7510-7X3000-RED | thecus 21tb (with wd red hdds) n7510 7 bay nas; intel atom proce | NA | Avl | RFQ |
N4200ECO-A1 | NA | NA | Avl | RFQ |
N8900 16TB 2HDS | NA | NA | Avl | RFQ |
N7700 10TB 2SAS | NA | NA | Avl | RFQ |
6051B | NA | NA | Avl | RFQ |
N5550 15TB | n5550 15tb | NA | Avl | RFQ |
N8810U-G-8X4000 NS | thecus 32tb (7200rpm enterprise hdds) n8810u-g 8 bay rackmount n | NA | Avl | RFQ |
1U4600 12TB 3SAS | NA | NA | Avl | RFQ |
N2310 | thecus tech n2310 nas server thecus n2310: ,raid support (0, 1, and jbod),web-based file access,built-in ftp | Storage Servers | Avl | RFQ |
N8810U-8X4000-EC | thecus 32tb (seagate enterprise capacity hdds) n8810u 8 bay rack | NA | Avl | RFQ |
N4560-4X3000-RED | thecus 12tb (with wd red hdds) n4560 4 bay nas; intel? soc ce533 | NA | Avl | RFQ |
RAH1238B1-C-L12 | NA | NA | Avl | RFQ |
1U4500S 3TB 1HUS | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote