Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
N2310-2X3000 | thecus 6tb n2310 2 bay nas; soc (single core 800mhz); 512mb sdra | NA | Avl | RFQ |
N2560 | thecus tech n2560 2-bay 2gb ram atom soc ce5335 storage 2 bay 2gb ram/atom soc ce5335 (n2560) | Storage Components | Avl | RFQ |
N8800PROV2 | thecus n8800pro v2 2u 8 bay nas server intel core 2 duo processo | NA | Avl | RFQ |
102661 | NA | NA | Avl | RFQ |
104736REVX1 | NA | NA | Avl | RFQ |
N7710-G-7X4000-TS | thecus 28tb (with seagate terascale hdds) n7710-g 7 bay nas; int | NA | Avl | RFQ |
N6850 24TB 4HUS | thecus n6850 24tb (6 x 4tb) 6-bay nas raid storage backup server | NA | Avl | RFQ |
N2520-2X4000 | thecus 8tb n2520 2 bay nas; intel? soc ce5315 evansportc(1.2ghz | NA | Avl | RFQ |
N12000 6TB 1HDS | NA | NA | Avl | RFQ |
N2560-2X3000 | thecus 6tb n2560 2 bay nas; intel? soc ce5335 evansportc(1.6ghz | NA | Avl | RFQ |
N4800ECO-4X2000 | thecus 8tb n4800eco 4 bay nas; intel atom processor (2.13ghz dua | NA | Avl | RFQ |
N2800-2X1000-RED | thecus 2tb (with wd red hdds) n2800 2 bay nas; intel atom proces | NA | Avl | RFQ |
III-1V 2P-256-440 | NA | NA | Avl | RFQ |
N8900V 16TB 2SAS | NA | NA | Avl | RFQ |
N4200ECO 4TB 1SAS | NA | NA | Avl | RFQ |
31-602022 | NA | NA | Avl | RFQ |
N4200PRO 8TB 2HUS | NA | NA | Avl | RFQ |
N8900V 16TB 2HUS | NA | NA | Avl | RFQ |
RDH1238B1-FG | NA | NA | Avl | RFQ |
N4200PRO 3TB 1HUS | NA | NA | Avl | RFQ |
N12000V 40TB 4HUS | thecus n12000v 48tb (12 x 4tb) 12-bay nas raid storage backup se | NA | Avl | RFQ |
CU30N | schnittstellenkarte, 2x usb 1.x | NA | Avl | RFQ |
N7700 21TB 3SAS | NA | NA | Avl | RFQ |
N5500 3TB 1HDS | NA | NA | Avl | RFQ |
N4200ECO | n4200eco 4-bay nas server (n4200eco) | NA | Avl | RFQ |
N4200PRO 9TB 3HUS | NA | NA | Avl | RFQ |
N4200 9TB 3SAS | NA | NA | Avl | RFQ |
N4100EVO 16TB | n4100evo 4 bay 16tb 4x4tb nas server dual-core cavium cns3420 pr | NA | Avl | RFQ |
N2200 (B | thecus n2200 2 bay nas enclosure b n2200 (b) | NA | Avl | RFQ |
N8800PRO V2 32TB 4HU | thecus n8800pro v2 32tb (8 x 4tb) 2u 8-bay rackmount nas raid st | NA | Avl | RFQ |
M16878 5BDB0 | NA | NA | Avl | RFQ |
N4200 12TB 3HUS | NA | NA | Avl | RFQ |
N7710-7X4000-EC | thecus 28tb (seagate enterprise capacity hdds) n7710 7 bay nas; | NA | Avl | RFQ |
N8900V 5TB 1HUS | NA | NA | Avl | RFQ |
N5500 5TB 1SAS | NA | NA | Avl | RFQ |
N4800ECO 8TB | thecus technology n4800eco - nas server - 8 tb - (available) | NA | Avl | RFQ |
N7700PRO 7TB 1SNS | NA | NA | Avl | RFQ |
N16000 48TB 3HDS | NA | NA | Avl | RFQ |
1U4500R 4TB 1SAS | NA | NA | Avl | RFQ |
N8850 NODSK | thecus n8850 diskless 8-bay nas raid storage backup server | NA | Avl | RFQ |
1U4600S 8TB | NA | NA | Avl | RFQ |
N8800PRO 24TB 3SAS | NA | NA | Avl | RFQ |
N8900 15TB 3SNS | NA | NA | Avl | RFQ |
N8900V 10TB 2HDS | NA | NA | Avl | RFQ |
N4800ECO-4X3000-RED | thecus 12tb (with wd red hdds) n4800eco 4 bay nas; intel atom pr | NA | Avl | RFQ |
N4800ECO-4X4000 | thecus 16tb n4800eco 4 bay nas; intel atom processor (2.13ghz du | NA | Avl | RFQ |
N7710-7X3000-TS | thecus 21tb (with seagate terascale hdds) n7710 7 bay nas; intel | NA | Avl | RFQ |
N8900V 15TB 3HDS | NA | NA | Avl | RFQ |
N8900V 8TB 1SNS | NA | NA | Avl | RFQ |
N8810U A | 1077 thecus network attachment storage n8810u pentium g850 2u 4g | NA | Avl | RFQ |
SPARC LXE-16 | NA | NA | Avl | RFQ |
N8800PROV2 8TB-RE | thecus n8800prov2/8tb 2u nas solution | NA | Avl | RFQ |
N7700PRO V2 28TB 4SA | thecus n7700pro v2 28tb (7 x 4tb) 7-bay nas raid storage backup | NA | Avl | RFQ |
N7710-G-7X4000 NS | thecus 28tb (7200rpm enterprise hdds) n7710-g 7 bay nas; intel? | NA | Avl | RFQ |
N12000V 12TB 1SAS | NA | NA | Avl | RFQ |
N4100PRO 12TB 3HUS | NA | NA | Avl | RFQ |
N4100PRO 3TB 1SNS | NA | NA | Avl | RFQ |
N5500 5TB 1SNS | NA | NA | Avl | RFQ |
104737REVX1 | NA | NA | Avl | RFQ |
N12000V 12TB 2SAS | NA | NA | Avl | RFQ |
N4510UPROR | thecus tech n4510u pro r intel atom d2701 4-bay network attached storage | Networking | Avl | RFQ |
N2520-A1 | thecus network attached server n2520 soho home 2bay intel atom c | NA | Avl | RFQ |
W16000 | thecus tech w12000 2u rm windows server xeon qc e3-1225 3.1ghz 8gb 16x2.5"" sata3 wss 2008r2 se 16 bay windows server, xeon e3, 4gb ddr3 | Storage Servers | Avl | RFQ |
N5500 3TB 1SAS | NA | NA | Avl | RFQ |
III-1V 3-512-440 | NA | NA | Avl | RFQ |
N4100PRO 6TB 2SAS | NA | NA | Avl | RFQ |
N4560-A1 | thecus nas n4560 intel atom ce5335 2gb ddr3 4xsata usb3.0 hdmi 4 | NA | Avl | RFQ |
N2310-2X2000-RED | thecus 4tb (with wd red hdds) n2310 2 bay nas; soc (single core | NA | Avl | RFQ |
N12000V 18TB 3SNS | NA | NA | Avl | RFQ |
N8800 10TB 2HUS | NA | NA | Avl | RFQ |
1U4500S 6TB 2SNS | NA | NA | Avl | RFQ |
1U4600S | NA | NA | Avl | RFQ |
N16000 007 | NA | NA | Avl | RFQ |
N12000PRO | thecus tech intel xeon 12bay 3u 10gbe ha intel xeon 12bay 3u 10gbe ha (n12000pro) | Storage Servers | Avl | RFQ |
N8810U_BIN1 | n8810u- powerful yet efficient intel pentium g850 dual core 2.9g | NA | Avl | RFQ |
1U4500S 4TB 1HUS | NA | NA | Avl | RFQ |
104736REVX1.2 | NA | NA | Avl | RFQ |
N4200PRO 16TB 4HDS | thecus n4200pro 16tb (4 x 4tb) 4-bay nas raid storage backup ser | NA | Avl | RFQ |
N2200EVO 2TB | thecus n2200evo 2tb 2 bay nas | NA | Avl | RFQ |
N4200 8TB 2HDS | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote