Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
RCC-NB6555-P02 | NA | NA | Avl | RFQ |
SEV-4302M | switched cdu(expansion unit)with pips(per inlet power sensing),0u,48xiec c13 out server technology switched cdu w pips (per input power sensing), 0u, (48) iec outlets | Networking | Avl | RFQ |
CS-2HD5Z131Z1 | smart power monitor,1u,(2) nema l22-30p server technology smart power monitor, 1u, (2) nema l22-30p | Networking | Avl | RFQ |
671014201931900238A1 | NA | NA | Avl | RFQ |
CX-16V1A317 | switched cdu (expansion) with pips, 0u, 16 x nema 5-20r outlets, led amp meter, server technology switched cdu expansion unit w pips, 0u, (16) nema 5-20r outlets, led input amp meters | Networking | Avl | RFQ |
CL-24VD-L30MA | smart cdu exp 0u 18 x iec c13 outlets server technology smart cdu expansion unit, 0u, (18) iec c13 outlets | Networking | Avl | RFQ |
IPMB-1-0 | server technology rack mount bracket for (2) inline power modules rack mount bracket for qty 2- in-line power modules | Mounting Kits | Avl | RFQ |
SEV-4302E | switched pdu (expansion), 0u, 3-ph 208v server technology switched pdu expansion, 0u, 3-phase 208v | Networking | Avl | RFQ |
CUDC12B4S-983 | NA | NA | Avl | RFQ |
CL-48VDV458A1 | smart cdu (expansion unit),pips (per inp server technology smart cdu expansion unit, pips (per inlet power sensing) | Networking | Avl | RFQ |
SEV-4303C | switched pdu (expansion), 0u, 3-ph 240/ server technology switched pdu expansion, 0u, 3-phase 240v | Networking | Avl | RFQ |
03010001006BN | NA | NA | Avl | RFQ |
CS-42VYY411 | smart cdu, 0u, 42 x iec c13 outlets, 3 server technology smart cdu 0u, (42) iec c13 outlets | Networking | Avl | RFQ |
SWCSB7440P01-LF | NA | NA | Avl | RFQ |
R-2000 | NA | NA | Avl | RFQ |
RP2130-S04 | NA | NA | Avl | RFQ |
C-24H2-L20 | metered cdu, 1u, 24 x iec c13 outlets, l | Pdus | Avl | RFQ |
CAB-S1419-FA | server technology power cord, iec 320-c14 locking straight power cord, iec320/c14 (locking straight | Power Cords | Avl | RFQ |
48VDC | server technology servertech sentry 48vdc remote power manager | NA | Avl | RFQ |
CAB-0601D | server technology master to expansion link cable, rj12-to-rj12, 7ft master to expansion link cable, rj12-to-rj12, for ptxl/xm, cw/cx or cs/cl, 7 ft | Aidc Pos | Avl | RFQ |
CSG-24V5Z421A9 | smart pops cdu, per outlet power sensing, 0u, 12 x iec c13 and 12 x iec c19 outl server technology smart cdu w pops (per outlet power sensing), 0u, (12) iec c13 (12) iec c19 outlets | Networking | Avl | RFQ |
NCT050C 16.0000MHZ | NA | NA | Avl | RFQ |
CL-24H54484A1 | smart cdu (expansion unit), pips (per input power sensing), 3u, (18) iec c13 and server technology smart cdu expansion unit pips, 3u, (18) iec c19 outlets | Networking | Avl | RFQ |
CAB-1317A | server technology iec320 c14 to iec320 c19, 15a, 18"" 457mm, black, rohs, 14awg, cul-us iec320/c14 to iec320/c19,15a, 18 in (457mm) black (rohs), 14 awg, culus approval | Power Cords | Avl | RFQ |
CWG-30VDD458C2 | switched cdu, pops/pips (per outlet and per input power sensing), 0u, 24 x iec c server technology switched cdu, pips pops, 0u | Networking | Avl | RFQ |
CW-24VDE313A1 | switched cdu,0u,18xiec c13 & 6xiec c19 o server technology switched cdu, 0u, (18) iec c13, (6) iec c19 outlets | Networking | Avl | RFQ |
410028-1 | NA | NA | Avl | RFQ |
671009401931900115A1 | NA | NA | Avl | RFQ |
KIT-0035 | server technology kit, 2 piece cable retaining clip, 1u wide for right left angle c14 kit, 2 pieces, cable retaining clip, 1u wide for right/left angle c14 plugs (com | Aidc Pos | Avl | RFQ |
R-4835 | NA | NA | Avl | RFQ |
SG003-25 | 3 year sentry gold plan qty.25-49 cdu s | Aidc Pos | Avl | RFQ |
CL-35 | NA | NA | Avl | RFQ |
CX-8H1B413 | server technology switched cdu expansion unit, pips (per inlet power sensing), 1u | Networking | Avl | RFQ |
CX-24VYM354A1 | switched cdu (expansion unit), 0u, 18 x iec c13, 6 x iec c19 outlets, 1 x nema 5 server technology switched cdu expansion unit, 0u, (18) iec c13, (6) iec c19 outlets | Networking | Avl | RFQ |
SWCHT2000S04LF-P14 | NA | NA | Avl | RFQ |
CAB-1001 | server technology db9 (f) to db25 (m) modem cable, 6ft | Networking | Avl | RFQ |
EPPSNPDSCA2 055 | NA | NA | Avl | RFQ |
8470120013 | NA | NA | Avl | RFQ |
R480-0-1 | NA | NA | Avl | RFQ |
0131-0010-010 | NA | NA | Avl | RFQ |
PT45-H016-1-07C | server technology sentry pt45, supports (16) intelligent power modules, 100-120v, iec c14 | Networking | Avl | RFQ |
L2A0828 | ssc050 (qfp) | NA | Avl | RFQ |
671015001931900232A1 | NA | NA | Avl | RFQ |
PTSS-V008-1-05 | NA | NA | Avl | RFQ |
CAB-1202 | server technology rj12 (rj11-6p6c) to rj12 reverse rolled serial data pass through cable, 25 ft | Networking | Avl | RFQ |
CS-36VYL458A4 | smart cdu, pips (per input power sensing), 0u, 24 x iec c13 & 12 x iec c19 outle server technology smart cdu w pips (per inlet power sensing), 0u, (24) iec c13, (12) iec c19 outlets | Networking | Avl | RFQ |
CX-24VDE313A1 | switched cdu (expansion unit),0u,18xiec server technology switched cdu expansion unit, 0u, (18) iec c13 | Networking | Avl | RFQ |
SWC-IB7425-P01 | NA | NA | Avl | RFQ |
CW-48VDE325A1 | switched cdu with pips (per inlet power sensing), 0u, 48 outlets (36xc13 + 12xc1 server technology switched cdu w pips, 0u, (48) outlets | Networking | Avl | RFQ |
DS504-BA | pci 10/100 mbitx4 ethnt alpha | NA | Avl | RFQ |
2N235A | NA | NA | Avl | RFQ |
PDV-3203D | smart cdu with pips (per inlet power sen | Pdus | Avl | RFQ |
PMB3-100-05-02 | NA | NA | Avl | RFQ |
CXG-24VYY454A1 | switched pops cdu (expansion unit), 0u, 18 x iec c13 & 6 x iec c19 outlets, 3 x server technology switched cdu, pops expansion unit, 0u, (18) iec c13, (6) iec c19 outlets | Networking | Avl | RFQ |
SWC-IB7420-P01 | NA | NA | Avl | RFQ |
FUSE-TPC-60 | 60a bussmann telpower fuse, for use with 4805/35-xls-12, 4805/35-xms-12, 4870-xl | Barcode Scanners | Avl | RFQ |
SWCHT2000S04 | NA | NA | Avl | RFQ |
11X8X5 | NA | NA | Avl | RFQ |
CS-2HDEK131Z1 | rackmount pdu h32a hwd | NA | Avl | RFQ |
PEV-3201C | smart cdu with pips (per inlet power sen | Pdus | Avl | RFQ |
CXG-24V2C415C1 | switched pops cdu (expansion unit),per o server technology switched cdu, pops, expansion unit, 0u | Networking | Avl | RFQ |
SWCHT1000S06 P22 | NA | NA | Avl | RFQ |
306-00003-000 | NA | NA | Avl | RFQ |
AS46956-01 | NA | NA | Avl | RFQ |
STV-4301C | switched cdu with pips (per inlet power sensing), 0u, 48x iec c13 outlets, led a server technology switched cdu w pips, 0u, (48) iec c13 outlets | Networking | Avl | RFQ |
CW-24VEA458C1 | switched cdu with pips (per input power sensing), 0u, 18 x iec c13 and 6 x iec c server technology switched cdu w pips (per input power sensing), 0u, (18) iec c13 | Networking | Avl | RFQ |
CAB-0901A | server technology rj11 to rj11, crossover cable, 7 ft rj11 to rj11; crossover cable, 7 ft (2.13 m), rohs | Aidc Pos | Avl | RFQ |
CAB-S1413-NA | server technology power cord, iec-320 c14 (locking straight plug) to iec320 c13 (non-locking) power cord, iec320/c14 (locking straight plug) to iec320/c13 (non-locking, strai | Power Cords | Avl | RFQ |
CWG-8H2C413 | switched pops pips cdu, per outlet power | Barcode Scanners | Avl | RFQ |
CXG-16V2C313A1 | server technology led amp meter, 208v 30a w nema l6-30p led amp meter, 208v 30a w/ nema l6-30p | Pdus | Avl | RFQ |
CUDC12B4P-967 | NA | NA | Avl | RFQ |
CWG-24VDX454A1 | switched pops cdu, 0u, 18 x iec c13 & 6 x iec c19 outlets, 3 x led amp meters, 2 server technology switched pops cdu, 0u, (18) iec c13, (6) iec c19 outlets, (3) led amp meters | Networking | Avl | RFQ |
671007601931900129A1 | NA | NA | Avl | RFQ |
671014001931900240A1 | NA | NA | Avl | RFQ |
RH7-1048 | NA | NA | Avl | RFQ |
CXG-24V53458A1 | switched pops cdu (expansion unit), pips (per input power sensing), 0u, 18 x iec server technology switched pops cdu expansion unit, pips (per input power sensing), 0u | Networking | Avl | RFQ |
CLG-24V2C415A1 | smart pops/pips cdu (expansion unit), per outlet and per input power sensing, 0u | Pdus | Avl | RFQ |
CS-24VY-L30M | smart cdu, 0u, 24 x iec c13 outlets,1 x nema 5-20r utility outlet, 3 x led amp m server technology smart cdu, 0u, (24) iec c13 outlets, (1) nema 5-20r outlet, (3) led amp meters | Networking | Avl | RFQ |
RCC-IB6566-P04 | NA | NA | Avl | RFQ |
SG001-50 | 1 year sentry gold plan qty.50-99 cdu s | Aidc Pos | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote