Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
MC249LL B | NA | NA | Avl | RFQ |
CS-24VYY454-006 | smart cdu,0u,12xiec c19 & 12xiec c13 out server technology smart cdu, 0u, (12) iec c13, (12) iec c19 outlets | Networking | Avl | RFQ |
CXG-24VDX425A9 | swpops cdu,exp,0u,12xc13 12xc19,208v 3ph | Modules | Avl | RFQ |
CB-24VYM403-001 | basic cdu, 24 iec c13 outlets, 208v 3-ph | Pdus | Avl | RFQ |
CS-4HDV452B6 | smart cdu,2u,4xnema l15-30r receptacles, server technology smart cdu, 2u, (4) nema l15-30r receptacles | Networking | Avl | RFQ |
C-24VDE413-001 | metered cdu, 0u, 24 x iec c13 outlets, 3 | Pdus | Avl | RFQ |
CW-16HF2C452 | switched fail-safe transfer switch cdu, 2u, (16) iec c13 outlets, (2) input curr server technology switched fail-safe transfer switch cdu, 2u, (16) iec c13 outlets | Networking | Avl | RFQ |
PTCORD-6 | server technology iec 60320 c19 - 5-20p 20a straight-blade 10ft 3m, 12awg, cul-us ap iec 60320/c19 - 5-20p (20a straight-blade) 10ft (3m), 12 awg, culus approval | Power Cords | Avl | RFQ |
CL-24V53311 | smart cdu (expansion unit),0u,24xiec c13 server technology smart cdu expansion unit, 0u, (24) iec c13 outlets | Networking | Avl | RFQ |
CL-60 | NA | NA | Avl | RFQ |
10-0104-0003 | NA | NA | Avl | RFQ |
CAB-1317D | server technology power cord iec 60320 c14 inlet to c19 outlet, 10ft (3.0m) power cord, iec 60320 c14 (inlet) to c19 (outlet), 10ft (3.0m) length, 15a@250va | Power Cords | Avl | RFQ |
671008301931900135A1 | NA | NA | Avl | RFQ |
CW-30VDD354C2 | switched cdu, 0u, 24 x iec c13, 6 x iec c19 outlets, 3 x led amp meters in middl server technology switched cdu, 0u, (24) iec c13, (6) iec c19 outlets, (3) led amp meters | Networking | Avl | RFQ |
C-12HDYL452A3 | server technology metered cdu, 2u, (12) iec c19 outlets metered cdu, 2u, 12 x iec c19 outlets, 3 | Barcode Scanners | Avl | RFQ |
DK-9 14 18-2 | NA | NA | Avl | RFQ |
SVUSBPOWER 005 | NA | NA | Avl | RFQ |
SPM3-2.5K | server technology sentry power manager 2500 nodes - 3-year service contract, s w updates sentry power manager 2500 node - 3 year service contract, s/w updates | Aidc Pos | Avl | RFQ |
SI-HD-65 | NA | NA | Avl | RFQ |
C42VY-5PAF21C4 | server technology metered cdu, 0u, (36) iec c13, (6) iec c19 metered cdu, 0u, (36) iec c13 and (6) ie | Barcode Scanners | Avl | RFQ |
CXG-48VYL425 | switched pops cdu (expansion unit), pops/pips per outlet power sensing, per infe server technology switched cdu, pops pips, expansion unit, 0u | Networking | Avl | RFQ |
671013701931900241A1 | NA | NA | Avl | RFQ |
KLDC12Z4FP | NA | NA | Avl | RFQ |
PDV-3202M | server technology smart cdu w per inlet power sensing (pips), 0u, (36) iec c13 outlets (6) c19 | Networking | Avl | RFQ |
BSPU056H6000 | NA | NA | Avl | RFQ |
SV231DVIUA 005 | NA | NA | Avl | RFQ |
2N3549 | NA | NA | Avl | RFQ |
CAB-1302B | server technology power cord iec 60320 c14 inlet to iec320 c13 outlet, 12ft 3.6m, 10a, 18awg power cord, iec320/c14 to iec320/c13, 12 ft (3.6 m), 10a, 18 awg / 0.75 mm(sq), | Power Cords | Avl | RFQ |
CL-27VY-L20MX | smart cdu exp 0u21 x iecc13&6xnema5-20r server technology smart cdu expansion 0u (21) iec c13, (6) nema 5-20r | Networking | Avl | RFQ |
CAB-1308A | power cord, iec320/c14 (right angle with ground at the top) to iec320/c13 (strai | Power Cords | Avl | RFQ |
CS-48VDV458A1 | smart cdu,pips (per input power sensing) server technology smart cdu, w pips (per inlet power sensing) | Networking | Avl | RFQ |
HD-60 | NA | NA | Avl | RFQ |
671014101931900237A1 | NA | NA | Avl | RFQ |
CL-24VY-L20MA | smart cdu (expansion unit), 0u, 18 x iec c13 outlets, 6 x iec c19 outlets, 3 x l server technology smart cdu expansion unit, 0u, (18) iec c13, (6) iec c19 outlets | Networking | Avl | RFQ |
PT49-H600-01-07 | NA | NA | Avl | RFQ |
C-12HDDD452A3 | server technology metered cdu, 2u, (12) iec c19 outlets metered cdu, 2u, 12 x iec c19 outlets, 3 | Barcode Scanners | Avl | RFQ |
STV-4102K | switched cdu with pips (per input power server technology switched cdu expansion unit w pips | Networking | Avl | RFQ |
0186-0925-018 | NA | NA | Avl | RFQ |
R-4820-4 | NA | NA | Avl | RFQ |
PTXL-H008-2-06 | power tower xl 208-240v pdu, out: 8x iec 60320/c13 | NA | Avl | RFQ |
CXG-24V54458A9 | switched pops cdu (expansion unit), pips (per input power sensing), 0u, 12 x iec server technology switched cdu, pops pips, expansion unit, 0u | Networking | Avl | RFQ |
HD-60J | NA | NA | Avl | RFQ |
1N5811US | NA | NA | Avl | RFQ |
671007801931900125A1 | NA | NA | Avl | RFQ |
PDV-3201K | smart cdu with pips (per inlet power sensing), 0u, (36) iec c13 and (6) iec c19 server technology smart cdu with pips, 0u, (36) iec c13, (6) iec c19 | Networking | Avl | RFQ |
FLEX20101001 | NA | NA | Avl | RFQ |
STV-4303D | switched pdu, 0u, 3-ph 240/415v, 30a, w server technology switched pdu, 0u, 3-phase 240 415v, 30a | Networking | Avl | RFQ |
SEV-4104D | switched pdu (expansion), 0u, 3-ph 208v server technology switched pdu expansion, 0u, 3-phase 208v | Networking | Avl | RFQ |
SWC-NB7477-P01 | NA | NA | Avl | RFQ |
CX-24VY-L20M | switched cdu (expansion unit), 0u, 24 x iec c13 outlets, 1 x nema 5-20r utility | Pdus | Avl | RFQ |
CL-24VYY454-006 | smart cdu (expansion unit), 0u, 12 x iec c19 & 12 x iec c13 outlets, 6 x led bra server technology smart cdu expansion unit, 0u, (12) iec c19, (12) iec c13 outlets | Networking | Avl | RFQ |
KH42JM2B111 | NA | NA | Avl | RFQ |
CAB-1350 | server technology iec 60320 c20 to c13 power cord, 12ft 3.6m, 14awg, cul-us approvals iec 60320 c20 to c13 power cord, 12ft (3.6m), 14 awg, culus approvals | Power Cords | Avl | RFQ |
CWG-16VEA317A1 | swpops/pips cdu,0u,12xc13,4xc19, 230v 16 | Pdus | Avl | RFQ |
4835-XL-4 | sentry 48vdc remote power distribution manager | NA | Avl | RFQ |
CS-42VDX411 | smart cdu, 0u, 42 x iec c13 outlets, 3 x led current meters, 208v 3-phase delta, | Pdus | Avl | RFQ |
561005601930300604RE | NA | NA | Avl | RFQ |
CLG-24VDV415A9 | smart pops (per outlet power sensing) expansion cdu with pips (per inlet power s server technology smart cdu expansion unit, w pips (per inlet power sensing), w pops (per outlet power sensing) | Networking | Avl | RFQ |
CW-24V2-C20M | NA | NA | Avl | RFQ |
599190-B21 005 | NA | NA | Avl | RFQ |
48DCXB-10-2X300-E0 | server technology sentry -48 vdc remote power manager expansion unit, 3u, (10) switched sentry -48 vdc remote power manager (expansion unit), 3u, (10) switched outputs | Aidc Pos | Avl | RFQ |
740-075 | NA | NA | Avl | RFQ |
CS-42VYME15 | smart cdu with pips (per inlet power sensing), 0u, 42 x iec c13 outlets, 3 x led server technology smart cdu w pips (per inlet power sensing), 0u, (42) iec c13 outlets | Networking | Avl | RFQ |
2N3767 GOLD | NA | NA | Avl | RFQ |
407472500 | NA | NA | Avl | RFQ |
PTCORD-1 | ships same or next-day* & available online -- power cord iec320/ | NA | Avl | RFQ |
CW-24V54425A9 | switched cdu with pips (per infeed power sensing), 0u, 12 x iec c13 and 12 x iec server technology switched cdu, pips, 0u, (12) iec c13 | Networking | Avl | RFQ |
SEV-3101C | smart pdu (expansion), 0u, 240v, 30a, w server technology smart pdu expansion, 0u, 240v, 30a | Networking | Avl | RFQ |
SG100 | NA | NA | Avl | RFQ |
ADP0016 | NA | NA | Avl | RFQ |
PTCORD-L5 | server technology locking iec-60320 c19 to 5-15p 15a straight-blade 14awg 10ft (3m) locking iec 60320/c19 - 5-15p (15a straight-blade) 10ft (3m), 14awg, culus appro | Power Cords | Avl | RFQ |
CS-27VYL423-004 | smart cdu,0u,21xnema 5-20r (120v) & 6xne server technology smart cdu, 0u, (21) nema 5-20r, (6) nema outlets, 120v | Networking | Avl | RFQ |
PADC12Z4P-937 | NA | NA | Avl | RFQ |
NCT050C 19.6608MHZ | NA | NA | Avl | RFQ |
CW-30VYM354C2-012 | switched cdu, 0u, 24 x iec c13, 6 x iec c19 outlets, 3 x led amp meters in middl | Modules | Avl | RFQ |
CX-24V53415 | switched cdu (expansion unit), pips (per input power sensing), 0u, 24 x iec c13 server technology switched cdu expansion unit, pips, 0u, (24) iec c13 | Networking | Avl | RFQ |
CWG-24VDV454A1 | switched pops cdu, 0u, 18 x iec c13 & 6 x iec c19 outlets, 3 x led amp meters, 2 | Modules | Avl | RFQ |
CXG-24VYY425A9 | swpops cdu,exp,0u,12xc13 12xc19,208v 3ph | Modules | Avl | RFQ |
CW-24V4K415A1 | switched cdu, pips (per input power sensing), 0u, 18 x iec c13 outlets and 6 x i server technology switched cdu, pips, 0u, (18) iec c13 outlets | Networking | Avl | RFQ |
CWG-30VDE458 | switched cdu pops/pips (per outlet and per input power sensing), 0u, 30 x iec c1 server technology switched cdu, pips pops, 0u | Networking | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote